Testing Information
You won't settle for less in your home — so why should we? Distinction Doors have been put through a battery of rigorous tests, assuring that they meet the most demanding of reliability standards.
Testing Results by Independent Laboratories
| ASTM D 1761 | Screwholding Capacity Test | |
| Minimum Load: | 450 lbs. | |
| Distinction Door Load: | 867 lbs. | |
| ASTM F 1450 SEC. 7.3 |
Door Static Load Test | |
| Minimum Load: | 1,000 lbs. | |
| Distinction Door Load: | 2,169 lbs. | |
| ASTM D 1666 | Machining Test | |
| The Distinction Door met requirements for sawing, planing, routing, boring, drilling and chisel. | ||
| ASTM E 283 | Air Infiltration | |
| Test Pressure: | 1.57 psf (25 mph) | |
| Distinction Door Results: | 0.10 scmf/ft. | |
| ASTM E 331 | Water Resistance | |
| Test Pressure: | 2.86 psf (25 mph) | |
| Distinction Door Results: Passed, no leakage past innermost. |
||
| ASTM E 330 | Uniform Structural Load | |
| Test Pressure: | 50.0 psf | |
| Distinction Door Results: Pass, no failure. |
||
| ASTM E 1886 / E 1996 | Impacted/Cycle Test | |
| TAS201 | Impacted Test | |
| TAS202 | Air/Water/Structural Test | |
| TAS203 | Cycle Test | |
| NFRC | U Value = 0.16 |
* For specific testing results, please contact our customer service department